![]() |
Go to the University Registration and Scheduling Assistant webpage. | |
| Return to the Liberal Studies Home Page |
Spring 2008 Writing Intensive Courses List - A to D
|
Go to courses: |
||
| E to N | ||
| O to Z |
| Accounting
|
||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 23323 | ACCT | 431 | W01 | 3.00 | Auditing | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | MW | 03:35 pm - 04:50 pm | ECB | 319 | |||
| Instructor(s): | Duane M Ponko | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Anthropology
|
||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 22167 | ANTH | 425 | W01 | 3.00 | Archaeological Theory & Res Ds | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | TR | 12:30 pm - 01:45 pm | MCELH | G-2 | |||
| Instructor(s): | Phillip D Neusius | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 22170 | ANTH | 480 | W01 | 3.00 | Anthropology Seminar | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | W | 03:35 pm - 06:15 pm | MCELH | G-2 | |||
| Instructor(s): | Laurence D Kruckman | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Art Education
|
||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 22066 | ARED | 318 | W01 | 3.00 | Art in 7-12 Programs | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | TR | 09:30 am - 10:45 am | SPRWL | 213 | |||
| Instructor(s): | Robert W Sweeny | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Art History
|
||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 22064 | ARHI | 413 | W01 | 3.00 | Senior Seminar | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | W | 05:05 pm - 07:45 pm | SPRWL | 118A | |||
| Instructor(s): | Brenda M Mitchell | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 22065 | ARHI | 425 | W01 | 3.00 | Arts of China | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | TR | 02:00 pm - 03:15 pm | SPRWL | 118A | |||
| Instructor(s): | Penny M Rode | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Biology
|
||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 20111 | BIOL | 263 | W01 | 3.00 | Genetics | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | TR | 11:00 am - 11:50 am | WEYDT | 006 | |||
| Instructor(s): | Robert D Hinrichsen | |||||||
| Comment(s): Night exams. This section is writing intensive. | ||||||||
| Business
Technology Support
|
||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 22620 | BTST | 310 | W01 | 3.00 | Telecommunications | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | MWF | 11:15 am - 12:05 pm | ECB | 407 | |||
| Instructor(s): | Scott E Mensch | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 22631 | BTST | 321 | 8WB | 3.00 | Business & Interpersonal Comm | Other | ||
| Jan 14, 2008 | May 06, 2008 | TBA | TBA | ONLINE | WWW | |||
| Instructor(s): | Dawn E Woodland | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22633 | BTST | 321 | 8WN | 3.00 | Business & Interpersonal Comm | Other | ||
| Jan 14, 2008 | May 06, 2008 | TBA | TBA | ONLINE | WWW | |||
| Instructor(s): | Dawn E Woodland | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22635 | BTST | 321 | HW1 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | TR | 08:00 am - 09:15 am | ECB | 317 | |||
| Jan 14, 2008 | May 06, 2008 | TR | 08:00 am - 09:15 am | ECB | 109 | |||
| Instructor(s): | William C McPherson | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22638 | BTST | 321 | WB1 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | TR | 11:00 am - 12:15 pm | ECB | 220 | |||
| Jan 14, 2008 | May 06, 2008 | TR | 11:00 am - 12:15 pm | ECB | 120 | |||
| Instructor(s): | William C McPherson | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22641 | BTST | 321 | WB2 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | TR | 09:30 am - 10:45 am | ECB | 220 | |||
| Jan 14, 2008 | May 06, 2008 | TR | 09:30 am - 10:45 am | ECB | 115 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22644 | BTST | 321 | WB3 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | TR | 02:00 pm - 03:15 pm | ECB | 120 | |||
| Jan 14, 2008 | May 06, 2008 | TR | 02:00 pm - 03:15 pm | ECB | 220 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22781 | BTST | 321 | WB4 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | MWF | 10:10 am - 11:00 am | ECB | 407 | |||
| Jan 14, 2008 | May 06, 2008 | MWF | 10:10 am - 11:00 am | ECB | 220 | |||
| Instructor(s): | Jennifer C Jones | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22803 | BTST | 321 | WB5 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | MWF | 01:25 pm - 02:15 pm | ECB | 220 | |||
| Jan 14, 2008 | May 06, 2008 | MWF | 01:25 pm - 02:15 pm | ECB | 120 | |||
| Instructor(s): | Jennifer C Jones | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22814 | BTST | 321 | WB6 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | MWF | 02:30 pm - 03:20 pm | ECB | 120 | |||
| Jan 14, 2008 | May 06, 2008 | MWF | 02:30 pm - 03:20 pm | ECB | 220 | |||
| Instructor(s): | Jennifer C Jones | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22817 | BTST | 321 | WB7 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | TR | 12:30 pm - 01:45 pm | ECB | 120 | |||
| Jan 14, 2008 | May 06, 2008 | TR | 12:30 pm - 01:45 pm | ECB | 220 | |||
| Instructor(s): | Dorothy M Gracey | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22836 | BTST | 321 | WB9 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | T | 06:00 pm - 08:30 pm | ECB | 120 | |||
| Jan 14, 2008 | May 06, 2008 | T | 06:00 pm - 08:30 pm | ECB | 209 | |||
| Instructor(s): | Dorothy M Gracey | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22639 | BTST | 321 | WN1 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | TR | 11:00 am - 12:15 pm | ECB | 120 | |||
| Jan 14, 2008 | May 06, 2008 | TR | 11:00 am - 12:15 pm | ECB | 220 | |||
| Instructor(s): | William C McPherson | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22642 | BTST | 321 | WN2 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | TR | 09:30 am - 10:45 am | ECB | 115 | |||
| Jan 14, 2008 | May 06, 2008 | TR | 09:30 am - 10:45 am | ECB | 220 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22645 | BTST | 321 | WN3 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | TR | 02:00 pm - 03:15 pm | ECB | 120 | |||
| Jan 14, 2008 | May 06, 2008 | TR | 02:00 pm - 03:15 pm | ECB | 220 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22791 | BTST | 321 | WN4 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | MWF | 10:10 am - 11:00 am | ECB | 407 | |||
| Jan 14, 2008 | May 06, 2008 | MWF | 10:10 am - 11:00 am | ECB | 220 | |||
| Instructor(s): | Jennifer C Jones | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22806 | BTST | 321 | WN5 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | MWF | 01:25 pm - 02:15 pm | ECB | 120 | |||
| Jan 14, 2008 | May 06, 2008 | MWF | 01:25 pm - 02:15 pm | ECB | 220 | |||
| Instructor(s): | Jennifer C Jones | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22816 | BTST | 321 | WN6 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | MWF | 02:30 pm - 03:20 pm | ECB | 120 | |||
| Jan 14, 2008 | May 06, 2008 | MWF | 02:30 pm - 03:20 pm | ECB | 220 | |||
| Instructor(s): | Jennifer C Jones | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22833 | BTST | 321 | WN7 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | TR | 12:30 pm - 01:45 pm | ECB | 120 | |||
| Jan 14, 2008 | May 06, 2008 | TR | 12:30 pm - 01:45 pm | ECB | 220 | |||
| Instructor(s): | Dorothy M Gracey | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22837 | BTST | 321 | WN9 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | T | 06:00 pm - 08:30 pm | ECB | 120 | |||
| Jan 14, 2008 | May 06, 2008 | T | 06:00 pm - 08:30 pm | ECB | 209 | |||
| Instructor(s): | Dorothy M Gracey | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Child Dev & Family
Relations
|
||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 20610 | CDFR | 428 | W01 | 3.00 | Family Dynamics | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | TR | 08:00 am - 09:15 am | ACKER | 204 | |||
| Instructor(s): | Philip B Gordon | |||||||
| Comment(s): PREREQUISITE: C grade or better in CDFR 224 or equivalent. This course is writing intensive. | ||||||||
| 20613 | CDFR | 429 | AW1 | 4.00 | Teaching in Child Dev Centers | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | W | 02:30 pm - 04:10 pm | ACKER | 109 | |||
| Instructor(s): | Fredalene D Bowers | |||||||
| Comment(s): PREREQUISITE: C grade or better in CDFR 218, 310, 321, 322 and compliance with curent agency regulations. This course is writing intensive. | ||||||||
| Chemistry
|
||||||||
|---|---|---|---|---|---|---|---|---|
| 22179 | CHEM | 498 | W01 | 1.00 | Problems in Chemistry | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | TBA | TBA | TBA | TBA | |||
| Instructor(s): | STAFF | |||||||
| Comment(s): Permission - This course is writing intensive. | ||||||||
| 22180 | CHEM | 498 | W02 | 1.00 | Problems in Chemistry | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | TBA | TBA | TBA | TBA | |||
| Instructor(s): | STAFF | |||||||
| Comment(s): Permission - This course is writing intensive. | ||||||||
| 22181 | CHEM | 498 | W03 | 1.00 | Problems in Chemistry | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | TBA | TBA | TBA | TBA | |||
| Instructor(s): | STAFF | |||||||
| Comment(s): Permission - This course is writing intensive. | ||||||||
| Communications
Media
|
||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 20592 | COMM | 302 | W01 | 3.00 | Research in Comm Media | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | TR | 02:00 pm - 03:15 pm | STOUF | 113 | |||
| Instructor(s): | Mark J Piwinsky | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 20593 | COMM | 302 | W02 | 3.00 | Research in Comm Media | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | TR | 11:00 am - 12:15 pm | STOUF | 113 | |||
| Instructor(s): | Mark J Piwinsky | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 20634 | COMM | 303 | W01 | 3.00 | Scriptwriting | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | TR | 02:00 pm - 03:15 pm | DAVIS | 109 | |||
| Instructor(s): | Janis M Handler | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 20635 | COMM | 303 | W02 | 3.00 | Scriptwriting | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | TR | 11:00 am - 12:15 pm | DAVIS | 109 | |||
| Instructor(s): | Janis M Handler | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 20625 | COMM | 303 | W03 | 3.00 | Scriptwriting | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | TR | 09:30 am - 10:45 am | STOUF | 113 | |||
| Instructor(s): | Jay Start | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 20618 | COMM | 403 | W01 | 3.00 | Broadcast Newswriting | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | MWF | 08:00 am - 08:50 am | STOUF | 113 | |||
| Instructor(s): | B G Wilson | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 20619 | COMM | 403 | W02 | 3.00 | Broadcast Newswriting | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | MWF | 09:05 am - 09:55 am | STOUF | 113 | |||
| Instructor(s): | B G Wilson | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 20669 | COMM | 470 | W01 | 3.00 | Mgmt Practices Electronic Comm | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | TR | 03:30 pm - 04:45 pm | STOUF | 113 | |||
| Instructor(s): | Kurt P Dudt | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Computer Science
|
||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 22097 | COSC | 319 | W01 | 3.00 | Software Engineering Concepts | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | MW | 01:25 pm - 02:15 pm | STRGT | 331 | |||
| Jan 14, 2008 | May 06, 2008 | F | 01:25 pm - 02:15 pm | STRGT | 320 | |||
| Instructor(s): | Rosemary Shumba | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 20916 | COSC | 493 | W01 | 12.00 | Internship in Computer Science | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | TBA | 12:00 am - 11:59 pm | TBA | TBA | |||
| Instructor(s): | Charles J Shubra | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Criminology
|
||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 21274 | CRIM | 400 | W01 | 3.00 | Theoretical Criminology | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | MWF | 09:05 am - 09:55 am | WILSN | 219 | |||
| Instructor(s): | Willard T Austin | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 21275 | CRIM | 400 | W02 | 3.00 | Theoretical Criminology | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | MWF | 10:10 am - 11:00 am | WILSN | 219 | |||
| Instructor(s): | Willard T Austin | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 21277 | CRIM | 400 | W03 | 3.00 | Theoretical Criminology | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | TR | 11:00 am - 12:15 pm | WILSN | 301 | |||
| Instructor(s): | Robert J Mutchnick | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 21278 | CRIM | 400 | W04 | 3.00 | Theoretical Criminology | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | TR | 12:30 pm - 01:45 pm | WILSN | 301 | |||
| Instructor(s): | Robert J Mutchnick | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 21283 | CRIM | 403 | W03 | 3.00 | Dilemmas in Crim & Crim Justic | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | MWF | 10:10 am - 11:00 am | WILSN | 301 | |||
| Instructor(s): | Erika Frenzel | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 21293 | CRIM | 470 | W01 | 3.00 | Comparative Study of Justice | Indiana | ||
| Jan 14, 2008 | May 06, 2008 | MWF | 01:25 pm - 02:15 pm | WILSN | 219 | |||
| Instructor(s): | Willard T Austin | |||||||
| Comment(s): This section is writing intensive. | ||||||||
|
Go to courses: E to N O to Z |