![]() |
Go to the University Registration and Scheduling Assistant webpage. | |
| Return to the Liberal Studies Home Page |
Spring 2007 Writing Intensive Courses List - A to D
|
Go to courses: |
||
| E to N | ||
| O to Z |
| Accounting | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 23157 | ACCT | 431 | W01 | 3.00 | Auditing | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | TR | 06:15 pm - 07:45 pm | ECB | 408 | |||
| Instructor(s): | Jerry A Joseph | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Anthropology | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 21073 | ANTH | 213 | W01 | 3.00 | World Archaeology | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | TR | 08:00 am - 09:30 am | MCELH | G-2 | |||
| Instructor(s): | Phillip D Neusius | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 21074 | ANTH | 213 | W02 | 3.00 | World Archaeology | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | TR | 09:45 am - 11:15 am | MCELH | G-2 | |||
| Instructor(s): | Phillip D Neusius | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 21087 | ANTH | 480 | W01 | 3.00 | Anthropology Seminar | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | W | 03:30 pm - 06:30 pm | MCELH | G-2 | |||
| Instructor(s): | Laurence D Kruckman | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Art Education | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 21439 | ARED | 318 | W01 | 3.00 | Art in 7-12 Programs | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | MW | 09:00 am - 10:30 am | SPRWL | 213 | |||
| Instructor(s): | Robert W Sweeny | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Art History | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 21435 | ARHI | 413 | W01 | 3.00 | Senior Seminar | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | MW | 03:30 pm - 05:00 pm | SPRWL | 118A | |||
| Instructor(s): | Brenda M Mitchell | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Biochemistry | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 20806 | BIOC | 490 | W01 | 1.00 | Biochem Seminar II | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | F | 05:00 pm - 06:00 pm | WEYDT | 149 | |||
| Instructor(s): | Jonathan N Southard | |||||||
| Comment(s): Writing Intensive | ||||||||
| Biology | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 20199 | BIOL | 263 | W01 | 3.00 | Genetics | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | TR | 11:30 am - 12:30 pm | WEYDT | 006 | |||
| Instructor(s): | Carl S Luciano | |||||||
| Comment(s): This section is writing intensive. NIGHT EXAMS. | ||||||||
| 20202 | BIOL | 364 | W01 | 3.00 | Immunology | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | MW | 09:15 am - 10:15 am | WEYDT | 127 | |||
| Instructor(s): | Allan T Andrew | |||||||
| Vida R Irani | ||||||||
| Comment(s): BIOL 250, CHEM 232 or PERMISSION REQUIRED. This section is writing intensive. | ||||||||
| Business Tech Education | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 22885 | BTED | 311 | W01 | 3.00 | Methods in Bus & Info Tech I | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | TR | 01:15 pm - 02:45 pm | ECB | 120 | |||
| Instructor(s): | Wayne A Moore | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Business Technology Support | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 22931 | BTST | 310 | W01 | 3.00 | Telecommunications | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | MWF | 03:30 pm - 04:30 pm | ECB | 407 | |||
| Instructor(s): | Scott E Mensch | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22877 | BTST | 321 | WB0 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | MWF | 01:00 pm - 02:00 pm | ECB | 220 | |||
| Jan 17, 2007 | May 09, 2007 | MWF | 01:00 pm - 02:00 pm | ECB | 407 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22825 | BTST | 321 | WB1 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | MW | 01:00 pm - 02:00 pm | ECB | 120 | |||
| Jan 17, 2007 | May 09, 2007 | MW | 01:00 pm - 02:00 pm | ECB | 412 | |||
| Jan 17, 2007 | May 09, 2007 | M | 10:30 am - 11:30 am | ECB | 101 | |||
| Instructor(s): | William C McPherson | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22828 | BTST | 321 | WB2 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | MW | 02:15 pm - 03:15 pm | ECB | 218 | |||
| Jan 17, 2007 | May 09, 2007 | MW | 02:15 pm - 03:15 pm | TBA | TBA | |||
| Instructor(s): | William C McPherson | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22840 | BTST | 321 | WB3 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | MW | 03:30 pm - 04:30 pm | ECB | 218 | |||
| Jan 17, 2007 | May 09, 2007 | MW | 03:30 pm - 04:30 pm | ECB | 120 | |||
| Instructor(s): | William C McPherson | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22845 | BTST | 321 | WB4 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | TR | 09:45 am - 10:45 am | ECB | 220 | |||
| Jan 17, 2007 | May 09, 2007 | T | 08:30 am - 09:30 am | ECB | 101 | |||
| Instructor(s): | Dorothy M Gracey | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22848 | BTST | 321 | WB5 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | TR | 01:15 pm - 02:15 pm | ECB | 220 | |||
| Jan 17, 2007 | May 09, 2007 | T | 08:30 am - 09:30 am | ECB | 101 | |||
| Instructor(s): | Dorothy M Gracey | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22850 | BTST | 321 | WB6 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | TR | 03:00 pm - 04:00 pm | ECB | 220 | |||
| Jan 17, 2007 | May 09, 2007 | T | 08:30 am - 09:30 am | ECB | 101 | |||
| Instructor(s): | Dorothy M Gracey | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22853 | BTST | 321 | WB7 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | T | 08:30 am - 09:30 am | ECB | 101 | |||
| Jan 17, 2007 | May 09, 2007 | T | 06:00 pm - 08:00 pm | ECB | 209 | |||
| Instructor(s): | Dorothy M Gracey | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22872 | BTST | 321 | WB9 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | MWF | 10:30 am - 11:30 am | ECB | 220 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22879 | BTST | 321 | WN0 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | MWF | 01:00 pm - 02:00 pm | ECB | 220 | |||
| Jan 17, 2007 | May 09, 2007 | MWF | 01:00 pm - 02:00 pm | ECB | 407 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22827 | BTST | 321 | WN1 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | MW | 01:00 pm - 02:00 pm | ECB | 412 | |||
| Jan 17, 2007 | May 09, 2007 | MW | 01:00 pm - 02:00 pm | ECB | 120 | |||
| Jan 17, 2007 | May 09, 2007 | M | 10:30 am - 11:30 am | ECB | 101 | |||
| Instructor(s): | William C McPherson | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22830 | BTST | 321 | WN2 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | MW | 02:15 pm - 03:15 pm | ECB | 218 | |||
| Jan 17, 2007 | May 09, 2007 | MW | 02:15 pm - 03:15 pm | TBA | TBA | |||
| Instructor(s): | William C McPherson | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22843 | BTST | 321 | WN3 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | MW | 03:30 pm - 04:30 pm | ECB | 218 | |||
| Jan 17, 2007 | May 09, 2007 | MW | 03:30 pm - 04:30 pm | ECB | 120 | |||
| Instructor(s): | William C McPherson | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22846 | BTST | 321 | WN4 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | TR | 09:45 am - 10:45 am | ECB | 220 | |||
| Jan 17, 2007 | May 09, 2007 | T | 08:30 am - 09:30 am | ECB | 101 | |||
| Instructor(s): | Dorothy M Gracey | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22849 | BTST | 321 | WN5 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | TR | 01:15 pm - 02:15 pm | ECB | 220 | |||
| Jan 17, 2007 | May 09, 2007 | T | 08:30 am - 09:30 am | ECB | 101 | |||
| Instructor(s): | Dorothy M Gracey | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22852 | BTST | 321 | WN6 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | TR | 03:00 pm - 04:00 pm | ECB | 220 | |||
| Jan 17, 2007 | May 09, 2007 | T | 08:30 am - 09:30 am | ECB | 101 | |||
| Instructor(s): | Dorothy M Gracey | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22855 | BTST | 321 | WN7 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | T | 08:30 am - 09:30 am | ECB | 101 | |||
| Jan 17, 2007 | May 09, 2007 | T | 06:00 pm - 08:00 pm | ECB | 209 | |||
| Instructor(s): | Dorothy M Gracey | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22875 | BTST | 321 | WN9 | 3.00 | Business & Interpersonal Comm | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | MWF | 10:30 am - 11:30 am | ECB | 220 | |||
| Jan 17, 2007 | May 09, 2007 | MWF | 10:30 am - 11:30 am | ECB | 120 | |||
| Instructor(s): | Lucinda L Willis | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Child Dev & Family Relations | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 23040 | CDFR | 428 | W01 | 3.00 | Family Dynamics | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | MWF | 08:00 am - 09:00 am | ACKER | 203 | |||
| Instructor(s): | Philip B Gordon | |||||||
| Comment(s): PREREQUISITE: C grade or better in CDFR 224 or equivalent. This section is writing intensive. | ||||||||
| 23041 | CDFR | 429 | AW1 | 4.00 | Teaching in Child Dev Centers | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | W | 02:15 pm - 04:15 pm | ACKER | 109 | |||
| Instructor(s): | Fredalene D Bowers | |||||||
| Comment(s): PREREQUISITE: C grade or better in CDFR 218, 310, 321, 322, and compliance with current agency regulations. This section is writing intensive. | ||||||||
| Chemistry | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 20726 | CHEM | 498 | W01 | 1.00 | Problems in Chemistry | Indiana | ||
| Instructor(s): | STAFF | |||||||
| Comment(s): Permission - Writing Intensive | ||||||||
| 20727 | CHEM | 498 | W02 | 1.00 | Problems in Chemistry | Indiana | ||
| Instructor(s): | STAFF | |||||||
| Comment(s): Permission - Writing Intensive | ||||||||
| 20728 | CHEM | 498 | W03 | 1.00 | Problems in Chemistry | Indiana | ||
| Instructor(s): | STAFF | |||||||
| Comment(s): Permission - Writing Intensive | ||||||||
| Communications Media | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 22393 | COMM | 303 | W01 | 3.00 | Scriptwriting | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | TR | 09:45 am - 11:15 am | STOUF | 113 | |||
| Instructor(s): | Jay Start | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22385 | COMM | 403 | W01 | 3.00 | Broadcast Newswriting | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | MWF | 09:15 am - 10:15 am | STOUF | 113 | |||
| Instructor(s): | B G Wilson | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22386 | COMM | 403 | W02 | 3.00 | Broadcast Newswriting | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | MWF | 10:30 am - 11:30 am | STOUF | 113 | |||
| Instructor(s): | B G Wilson | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 22083 | COMM | 470 | W01 | 3.00 | Mgmt Practices Electronic Comm | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | TR | 03:00 pm - 04:30 pm | STOUF | 113 | |||
| Instructor(s): | Kurt P Dudt | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Computer Science | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 20096 | COSC | 319 | W01 | 3.00 | Software Engineering Concepts | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | TR | 01:15 pm - 02:45 pm | STRGT | 232 | |||
| Instructor(s): | Michael W Bigrigg | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 20105 | COSC | 493 | W01 | 12.00 | Internship in Computer Science | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | TBA | 12:00 am - 11:59 pm | TBA | TBA | |||
| Instructor(s): | Charles J Shubra | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| Criminology | ||||||||
|---|---|---|---|---|---|---|---|---|
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
| START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
| 21127 | CRIM | 400 | W01 | 3.00 | Theoretical Criminology | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | TR | 08:00 am - 09:30 am | ZINK | 105 | |||
| Instructor(s): | Jay T Gilliam | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 21285 | CRIM | 400 | W02 | 3.00 | Theoretical Criminology | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | TR | 09:45 am - 11:15 am | DAVIS | 314 | |||
| Instructor(s): | Willard T Austin | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 21286 | CRIM | 400 | W03 | 3.00 | Theoretical Criminology | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | TR | 09:45 am - 11:15 am | KEITH | 236 | |||
| Instructor(s): | Robert J Mutchnick | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 21287 | CRIM | 400 | W04 | 3.00 | Theoretical Criminology | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | TR | 11:30 am - 01:00 pm | KEITH | 236 | |||
| Instructor(s): | Robert J Mutchnick | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 21294 | CRIM | 403 | W01 | 3.00 | Dilemmas in Crim & Crim Justic | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | MWF | 09:15 am - 10:15 am | ZINK | 105 | |||
| Instructor(s): | Jamie S Martin | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 21295 | CRIM | 403 | W02 | 3.00 | Dilemmas in Crim & Crim Justic | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | MWF | 10:30 am - 11:30 am | ZINK | 105 | |||
| Instructor(s): | Jamie S Martin | |||||||
| Comment(s): This section is writing intensive. | ||||||||
| 21296 | CRIM | 403 | W03 | 3.00 | Dilemmas in Crim & Crim Justic | Indiana | ||
| Jan 17, 2007 | May 09, 2007 | TR | 09:45 am - 11:15 am | ZINK | 105 | |||
| Instructor(s): | Randy L Martin | |||||||
| Comment(s): This section is writing intensive. | ||||||||
|
Go to courses: E to N O to Z |