![]() |
Go to the University Registration and Scheduling Assistant webpage. | |
| Return to the Liberal Studies Home Page |
Spring 2002 Writing Intensive Courses List
| Anthropology | ||||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||||
| Start Date | End Date | Days | Times | Bldg | Room | |||||
| 22963 | ANTH | 213 | W01 | 3.00 | World Archaeology | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | M & W & F | 10:30 am - 11:30 am | MCELH | G-2 | |||||
| Instructor(s): Phillip D Neusius | ||||||||||
| 22964 | ANTH | 213 | W02 | 3.00 | World Archaeology | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | M & W & F | 11:45 am - 12:45 pm | MCELH | G-2 | |||||
| Instructor(s): Phillip D Neusius | ||||||||||
| Art History | ||||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||||
| Start Date | End Date | Days | Times | Bldg | Room | |||||
| 21612 | ARHI | 413 | W01 | 3 | Senior Seminar | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Tu & Th | 03:00 pm - 04:30 pm | SPRWL | 118A | |||||
| Instructor(s): Brenda M Mitchell | ||||||||||
| Biochemistry | ||||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||||
| Start Date | End Date | Days | Times | Bldg | Room | |||||
| 22599 | BIOC | 490 | W01 | 1 | Biochem Seminar II | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | F | 05:00 pm - 06:00 pm | WEYDT | 127 | |||||
| Instructor(s): Roy W Harding | ||||||||||
| Comment(s): Bioc Majors | ||||||||||
| Biology | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 21603 | BIOL | 263 | AW1 | 3 | Genetics | Indiana | ||
| Jan 17, 2002 | May 09, 2002 | Tu & Th | 11:30 am - 12:30 pm | WEYDT | 006 | |||
| Instructor(s): Robert D Hinrichsen | ||||||||
| Comment(s): BIOL 111/Night Exams | ||||||||
| Business Tech Support & Trng | ||||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||||
| Start Date | End Date | Days | Times | Bldg | Room | |||||
| 22629 | BTST | 310 | W01 | 3.00 | Telecommunications | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Tu & Th | 09:45 am - 11:15 am | ECB | TBA | |||||
| Instructor(s): Paul J Kovacs | ||||||||||
| 22576 | BTST | 321 | W01 | 3.00 | Business & Interpersonal Comm | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | M & W & F | 09:15 am - 10:15 am | ECB | 220 | |||||
| Instructor(s): Rebecca L Becker | ||||||||||
| 22578 | BTST | 321 | W02 | 3.00 | Business & Interpersonal Comm | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | M & W & F | 10:30 am - 11:30 am | ECB | 220 | |||||
| Instructor(s): Rebecca L Becker | ||||||||||
| 22582 | BTST | 321 | W03 | 3.00 | Business & Interpersonal Comm | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | M & W & F | 01:00 pm - 02:00 pm | ECB | 220 | |||||
| Instructor(s): Rebecca L Becker | ||||||||||
| 22584 | BTST | 321 | W04 | 3.00 | Business & Interpersonal Comm | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | M & W & F | 02:15 pm - 03:15 pm | ECB | 220 | |||||
| Instructor(s): Dawn E Woodland | ||||||||||
| 22590 | BTST | 321 | W05 | 3.00 | Business & Interpersonal Comm | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Tu & Th | 09:45 am - 11:15 am | ECB | 220 | |||||
| Instructor(s): Kathy V Hemby | ||||||||||
| 22593 | BTST | 321 | W06 | 3.00 | Business & Interpersonal Comm | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Tu & Th | 11:30 am - 01:00 pm | ECB | 220 | |||||
| Instructor(s): Kathy V Hemby | ||||||||||
| 22597 | BTST | 321 | W07 | 3.00 | Business & Interpersonal Comm | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Tu & Th | 01:15 pm - 02:45 pm | ECB | 220 | |||||
| Instructor(s): Maryanne Brandenburg | ||||||||||
| 22600 | BTST | 321 | W08 | 3.00 | Business & Interpersonal Comm | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Tu & Th | 03:00 pm - 04:30 pm | ECB | 220 | |||||
| Instructor(s): Maryanne Brandenburg | ||||||||||
| Chemistry | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 22383 | CHEM | 498 | W01 | 1 | Problems in Chemistry | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | TBA | TBA | TBA | TBA | |||||
| Instructor(s): STAFF | ||||||||||
| Comment(s): Permission | ||||||||||
| 22384 | CHEM | 498 | W02 | 2 | Problems in Chemistry | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | - | - | TBA | TBA | |||||
| Instructor(s): STAFF | ||||||||||
| Comment(s): Permission | ||||||||||
| Consumer Services | ||||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||||
| Start Date | End Date | Days | Times | Bldg | Room | |||||
| 21707 | CNSV | 416 | W01 | 3 | Problems in Family Finance | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Tu & Th | 09:45 am - 11:15 am | ACKER | 204 | |||||
| Instructor(s): Janice L Heckroth | ||||||||||
| Comment(s): Prerequisite: CNSV 315 | ||||||||||
![]() |
Go to the University Registration and Scheduling Assistant webpage. |
| Return to the Liberal Studies Home Page |
| Communications Media | ||||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||||
| Start Date | End Date | Days | Times | Bldg | Room | |||||
| 23107 | COMM | 330 | W01 | 3.00 | Instr Design/Training & Dev | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Tu | 05:00 pm - 08:00 pm | STOUF | G-10 | |||||
| Instructor(s): Dennis L Ausel | ||||||||||
| 23169 | COMM | 403 | W01 | 3.00 | Broadcast Newswriting | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | M & W & F | 10:30 am - 11:30 am | STOUF | 113 | |||||
| Instructor(s): B Gail Wilson | ||||||||||
| 23171 | COMM | 403 | W02 | 3.00 | Broadcast Newswriting | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | M & W & F | 11:45 am - 12:45 pm | STOUF | 113 | |||||
| Instructor(s): B Gail Wilson | ||||||||||
| 23109 | COMM | 470 | W01 | 3.00 | Mgmt Practices Electronic Comm | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Tu & Th | 03:00 pm - 04:30 pm | STOUF | 113 | |||||
| Instructor(s): Kurt P Dudt | ||||||||||
| Computer Science | ||||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||||
| Start Date | End Date | Days | Times | Bldg | Room | |||||
| 21969 | COSC | 319 | W01 | 3 | Software Engineering Concepts | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Tu | 08:00 am - 09:30 am | STRGT | 327 | |||||
| Jan 17, 2002 | May 09, 2002 | Th | 08:00 am - 09:30 am | STRGT | 329 | |||||
| Instructor(s): Gary L Buterbaugh | ||||||||||
| Comment(s): This section is writing intensive | ||||||||||
| 21970 | COSC | 319 | W02 | 3 | Software Engineering Concepts | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | M & W | 04:45 pm - 06:15 pm | STRGT | 331 | |||||
| Instructor(s): STAFF | ||||||||||
| Comment(s): This section is writing intensive | ||||||||||
| 21966 | COSC | 493 | W01 | 12 | Internship in Computer Science | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | TBA | TBA | TBA | TBA | |||||
| Instructor(s): Charles J Shubra | ||||||||||
| Comment(s): This course is writing intensive | ||||||||||
| Criminology | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 22285 | CRIM | 306 | W03 | 3.00 | Criminological Rsrch Methods | Indiana | ||
| Jan 17, 2002 | May 09, 2002 | M & W & F | 09:15 am - 10:15 am | WALSH | 211 | |||
| Instructor(s): Kathleen J Hanrahan | ||||||||
| 22286 | CRIM | 306 | W04 | 3.00 | Criminological Rsrch Methods | Indiana | ||
| Jan 17, 2002 | May 09, 2002 | M & W & F | 10:30 am - 11:30 am | WALSH | 211 | |||
| Instructor(s): Kathleen J Hanrahan | ||||||||
| 22287 | CRIM | 306 | W05 | 3.00 | Criminological Rsrch Methods | Indiana | ||
| Jan 17, 2002 | May 09, 2002 | M & W & F | 10:30 am - 11:30 am | WALSH | 203 | |||
| Instructor(s): Jennifer J Roberts | ||||||||
| 22288 | CRIM | 306 | W06 | 3.00 | Criminological Rsrch Methods | Indiana | ||
| Jan 17, 2002 | May 09, 2002 | M & W & F | 01:00 pm - 02:00 pm | WALSH | 203 | |||
| Instructor(s): Jennifer J Roberts | ||||||||
| 22446 | CRIM | 401 | W05 | 3.00 | Contemporary Issues in Crim | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | M & W & F | 09:15 am - 10:15 am | WALSH | 205 | |||||
| Instructor(s): Jamie S Martin | ||||||||||
| 22453 | CRIM | 401 | W06 | 3.00 | Contemporary Issues in Crim | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Th | 06:00 pm - 09:00 pm | WALSH | 211 | |||||
| Instructor(s): John J Gibbs | ||||||||||
| 22716 | CRIM | 470 | W03 | 3.00 | Comparative Study of Justice | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | M & W & F | 08:00 am - 09:00 am | WALSH | 211 | |||||
| Instructor(s): Willard T Austin | ||||||||||
| 22719 | CRIM | 470 | W04 | 3.00 | Comparative Study of Justice | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | M & W & F | 01:00 pm - 02:00 pm | WALSH | 211 | |||||
| Instructor(s): Willard T Austin | ||||||||||
![]() |
Go to the University Registration and Scheduling Assistant webpage. |
| Return to the Liberal Studies Home Page |
| Economics | ||||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||||
| Start Date | End Date | Days | Times | Bldg | Room | |||||
| 22728 | ECON | 345 | W01 | 3.00 | International Trade | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Tu & Th | 01:15 pm - 02:45 pm | MCELH | 205 | |||||
| Instructor(s): Yaw A Asamoah | ||||||||||
| Comment(s): This section is writing-intensive. | ||||||||||
| Educ of Exceptional Persons | ||||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||||
| Start Date | End Date | Days | Times | Bldg | Room | |||||
| 23273 | EDEX | 112 | W01 | 3.00 | Typ & Atypical Growth & Dev | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Tu & Th | 09:45 am - 11:15 am | TBA | TBA | |||||
| Instructor(s): Dolores J Appl | ||||||||||
| Comment(s): EDEX 111 & PSYC 101 | ||||||||||
| 23319 | EDEX | 440 | W01 | 1.00 | Ethical & Profession Behavior | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Th | 01:30 pm - 02:30 pm | TBA | TBA | |||||
| Instructor(s): Susan J Glor-Scheib | ||||||||||
| Comment(s): 2.5 GPA & Permission | ||||||||||
| Elementary Education | ||||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||||
| Start Date | End Date | Days | Times | Bldg | Room | |||||
| 23072 | ELED | 357 | W01 | 3 | Pedagogy II | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Tu & Th | 03:00 pm - 04:30 pm | DAVIS | 320 | |||||
| Instructor(s): STAFF | ||||||||||
| Comment(s): Elementary Education Professional Sequence II (Junior Block) | ||||||||||
| 23073 | ELED | 357 | W02 | 3 | Pedagogy II | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | M & W | 02:45 pm - 04:15 pm | DAVIS | 320 | |||||
| Instructor(s): STAFF | ||||||||||
| Comment(s): Elementary Education Professional Sequence II (Junior Block) | ||||||||||
| 23074 | ELED | 357 | W03 | 3 | Pedagogy II | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | M & W | 01:00 pm - 02:30 pm | DAVIS | 310 | |||||
| Instructor(s): STAFF | ||||||||||
| Comment(s): Elementary Education Professional Sequence II (Junior Block) | ||||||||||
| 23075 | ELED | 357 | W04 | 3 | Pedagogy II | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Tu & Th | 11:30 am - 01:00 pm | DAVIS | 320 | |||||
| Instructor(s): STAFF | ||||||||||
| Comment(s): Elementary Education Professional Sequence II (Junior Block) | ||||||||||
| 23076 | ELED | 357 | W05 | 3 | Pedagogy II | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | M & W | 10:30 am - 12:00 pm | DAVIS | 310 | |||||
| Instructor(s): Michael Thomas Fennell | ||||||||||
| Comment(s): Elementary Education Professional Sequence II (Junior Block) | ||||||||||
| 23077 | ELED | 357 | W06 | 3 | Pedagogy II | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Tu & Th | 09:45 am - 11:15 am | DAVIS | 309 | |||||
| Instructor(s): Gail J Gerlach | ||||||||||
| Comment(s): Early Childhood Majors | ||||||||||
| 23084 | ELED | 425 | W01 | 3 | Lang Arts Across Curriculum | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Tu & Th | 01:15 pm - 02:45 pm | DAVIS | 326 | |||||
| Instructor(s): Gail J Gerlach | ||||||||||
| Comment(s): ELED 222 | ||||||||||
| 23085 | ELED | 425 | W02 | 3 | Lang Arts Across Curriculum | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Tu & Th | 03:00 pm - 04:30 pm | DAVIS | 326 | |||||
| Instructor(s): Gail J Gerlach | ||||||||||
| Comment(s): ELED 222 | ||||||||||
| 23086 | ELED | 425 | W03 | 3 | Lang Arts Across Curriculum | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | M & W | 10:30 am - 12:00 pm | DAVIS | 320 | |||||
| Instructor(s): Vincent P Mikkelsen | ||||||||||
| Comment(s): ELED 222 | ||||||||||
| 23087 | ELED | 425 | W04 | 3 | Lang Arts Across Curriculum | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | M & W | 01:00 pm - 02:30 pm | DAVIS | 326 | |||||
| Instructor(s): Vincent P Mikkelsen | ||||||||||
| Comment(s): ELED 222 | ||||||||||
| 23088 | ELED | 425 | W05 | 3 | Lang Arts Across Curriculum | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Th | 06:00 pm - 09:00 pm | DAVIS | 326 | |||||
| Instructor(s): STAFF | ||||||||||
| Comment(s): ELED 222 | ||||||||||
| English | ||||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||||
| Start Date | End Date | Days | Times | Bldg | Room | |||||
| 21090 | ENGL | 122 | W01 | 3.00 | Intro to Literary Analysis | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | M & W | 08:30 am - 10:00 am | LENRD | 105 | |||||
| Instructor(s): Michael T Sell | ||||||||||
| 21091 | ENGL | 122 | W02 | 3.00 | Intro to Literary Analysis | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Tu & Th | 03:00 pm - 04:30 pm | LENRD | 205 | |||||
| Instructor(s): David B Downing | ||||||||||
| 21355 | ENGL | 212 | W01 | 3.00 | American Literature to 1900 | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | M & W & F | 11:45 am - 12:45 pm | LENRD | 204 | |||||
| Instructor(s): Carolyn K Camp | ||||||||||
| Comment(s): This section is writing intensive. | ||||||||||
| 21358 | ENGL | 217 | W01 | 3.00 | Drama | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Tu & Th | 03:00 pm - 04:30 pm | LENRD | 214 | |||||
| Instructor(s): Barbara A Kraszewski | ||||||||||
| 21366 | ENGL | 307 | W01 | 3.00 | Contemporary British Lit | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Tu & Th | 11:30 am - 01:00 pm | LENRD | 102 | |||||
| Instructor(s): John L Marsden | ||||||||||
| Comment(s): This section is writing intensive. | ||||||||||
| 21371 | ENGL | 316 | W01 | 3.00 | American Literature 1820-1880 | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Tu & Th | 01:15 pm - 02:45 pm | LENRD | 105 | |||||
| Instructor(s): Michael W Vella | ||||||||||
| Comment(s): This section is writing intensive. | ||||||||||
| 21384 | ENGL | 324 | W01 | 3.00 | Teaching & Evaluating Writing | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | M & W & F | 10:30 am - 11:30 am | LENRD | 202 | |||||
| Instructor(s): Michael M Williamson | ||||||||||
| Family & Consumer Science Educ | ||||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||||
| Start Date | End Date | Days | Times | Bldg | Room | |||||
| 22320 | FCSE | 450 | W01 | 3.00 | Teaching Voc Home Economics | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Tu & Th | 08:00 am - 09:30 am | ACKER | 109 | |||||
| Instructor(s): Sally M McCombie | ||||||||||
| Comment(s): Prerequisite: FCSE 350 | ||||||||||
![]() |
Go to the University Registration and Scheduling Assistant webpage. |
| Return to the Liberal Studies Home Page |
| Food & Nutrition | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 22292 | FDNT | 362 | AW1 | 3 | Experimental Foods Lec | Indiana | ||
| Jan 17, 2002 | May 09, 2002 | Tu & Th | 08:00 am - 09:30 am | ACKER | 005 | |||
| Instructor(s): Joanne B Steiner | ||||||||
| Fashion Merchandising | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 22368 | FSMR | 434 | AW1 | 3 | Quality Control in Textiles | Indiana | ||
| Jan 17, 2002 | May 09, 2002 | M | 08:00 am - 10:00 am | ACKER | 212 | |||
| Instructor(s): Mary E Swinker | ||||||||
| Comment(s): Prerequisite: FSMR 314 | ||||||||
| French | ||||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||||
| Start Date | End Date | Days | Times | Bldg | Room | |||||
| 22877 | FRNC | 353 | W01 | 3.00 | Inter French Composition | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | M & W & F | 11:45 am - 12:45 pm | ECB | 313 | |||||
| Instructor(s): Charles R McCreary | ||||||||||
| Comment(s): This section is writing intensive. | ||||||||||
| Geography | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 21993 | GEOG | 230 | W03 | 3.00 | Cultural Geography | Indiana | ||
| Jan 17, 2002 | May 09, 2002 | Tu & Th | 09:45 am - 11:15 am | LENRD | 015 | |||
| Instructor(s): Gail S Sechrist | ||||||||
| 21989 | GEOG | 337 | W01 | 3.00 | Historical Geography | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | M & W & F | 10:30 am - 11:30 am | LENRD | 015 | |||||
| Instructor(s): Gail S Sechrist | ||||||||||
| 22065 | GEOG | 412 | W01 | 3.00 | Research Seminar | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Tu & Th | 01:15 pm - 02:45 pm | LENRD | 003 | |||||
| Instructor(s): Ruth I Shirey | ||||||||||
| Geoscience | ||||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||||
| Start Date | End Date | Days | Times | Bldg | Room | |||||
| 20025 | GEOS | 113 | AW1 | 3 | Earth Science for Education II | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Tu & Th | 09:45 am - 11:15 am | WEYDT | 135 | |||||
| Instructor(s): Darlene S Richardson, Connie J Sutton | ||||||||||
| Health & Physical Education | ||||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||||
| Start Date | End Date | Days | Times | Bldg | Room | |||||
| 20491 | HPED | 344 | W01 | 3.00 | Adapted Physical Education | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Tu & Th | 09:45 am - 11:15 am | ZINK | DNST | |||||
| Instructor(s): Gail L Dicicco | ||||||||||
| Comment(s): This section is writing intensive. | ||||||||||
| 20492 | HPED | 344 | W02 | 3.00 | Adapted Physical Education | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Tu & Th | 01:15 pm - 02:45 pm | ZINK | 202 | |||||
| Instructor(s): Gail L Dicicco | ||||||||||
| Comment(s): This section is writing intensive. | ||||||||||
| 20533 | HPED | 412 | W01 | 3.00 | Phys Activity & Stress Mgmt | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | M | 05:20 pm - 07:50 pm | ZINK | 202 | |||||
| Instructor(s): William A Blacksmith | ||||||||||
| Comment(s): This section is writing intensive. | ||||||||||
| 20535 | HPED | 426 | W01 | 3.00 | Health Science Instruction | Indiana | ||||
| Jan 17, 2002 | May 09, 2002 | Tu & Th | 01:15 pm - 02:45 pm | ZINK | 201 | |||||
| Instructor(s): Elaine A Blair | ||||||||||
| Comment(s): This section is writing intensive. | ||||||||||
| History | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 22733 | HIST | 364 | W01 | 3.00 | Thought&Cult Modern America | Indiana | ||
| Jan 17, 2002 | ||||||||