| Color | Abbr | Building Name |
||
| |
ACK | Ackerman Hall |
||
| |
ADA | Administrative Annex |
||
| |
BOI | Boiler Plant |
||
| |
BRZ | Breezedale Alumni Center |
||
| |
CTW | Campus Towers |
||
| |
CLK | Clark Hall |
||
| |
COG | Cogswell Hall |
||
| |
WHT | Robert E. Cook Honors College |
||
| |
CPS | Co-op Book Store |
||
| |
CRI | Criminal Justice Training Center |
||
| |
DAV | Davis Hall |
||
| |
ECB | Eberly College of Business |
||
| |
EIC | Eicher Hall |
||
| |
ELK | Elkin Hall |
||
| |
ESC | Esch Hall |
||
| |
FIS | Fisher Auditorium |
||
| |
FLA | Flagstone Theater |
||
| |
FOL | Folger Dining Hall |
||
| |
FOS | Foster Dining Hall |
||
| |
GOR | Gordon Hall |
||
| |
HUB | Hadley Union Building |
||
| |
HIL | Hill House |
|
HOS | Hosack House |
| |
HFC | HUB Fitness Center |
||
| |
JOH | Johnson Hall |
||
| |
KTA | Keith Annex |
||
| |
KTH | Keith Hall |
||
| |
LAN | Langham Hall |
||
| |
LAW | Lawrence Hall |
||
| |
LEO | Leonard Hall |
||
| |
LEW | Lewis House |
||
| |
MAC | Mack Hall |
||
| |
MCC | McCarthy Hall |
||
| |
MCL | McElhaney Hall |
||
| |
MCF | McFarland House |
||
| |
MFH | Memorial Field House |
||
| |
MAA | Mid-Atlantic Addication Training Institute |
||
| |
MIL | Miller Stadium |
||
| |
PEC | Pechan Health Center |
||
| |
PRC | Pierce Hall |
||
| |
PRT | Pratt Hall |
||
| |
RES | Reschini House |
||
| |
RIC | Richards House |
||
| |
RPL | R&P Lab Building |
||
| |
RPO | R&P Office Building |
||
| |
RSM | Robertshaw Building |
||
| |
SCR | Scranton Hall |
||
| |
SHA | Shafer Hall |
||
| |
SPR | Sprowls Hall |
||
| |
STB | Stabley Library |
||
| |
STN | Stanley House |
||
| |
STP | Stapleton Library |
||
| |
STW | Stewart Hall |
||
| |
STF | Stouffer Hall |
||
| |
STR | Stright Hall |
||
| |
SUT | Sutton Hall |
||
| |
SWJ | S.W. Jack Cogeneration Plant |
||
| |
TUR | Turnbull Hall |
||
| |
UHL | Uhler Hall |
||
| |
UTW | University Towers |
||
| |
WAH | Wahr Hall |
||
| |
WLC | Wallace Hall |
||
| |
WLR | Waller Hall |
||
| |
WSH | Walsh Hall |
||
| |
WEY | Weyandt Hall |
||
| |
WHT | Whitmyre Hall |
||
| |
WIL | Wilson Hall |
||
| |
ZIN | Zink Hall |
![]() |
Please read this disclaimer. Maintained by webmaster, e-mail address: <webmaster@grove.iup.edu> |