IUP Seal

Indiana University of Pennsylvania
Contact Us
Directory
Site Map
Search
IUP Home
your-office
 

Welcome
FAQs
Helpful Links
Letter Request Form
Forms & Applications
Study Abroad Info Sessions

  • About Us>
  • Study Abroad>  
  • Faculty/Staff>  
  • Parents>  
  • Prospective Students>  
  • Current Students>  
  • Events>  
  • Programs>  
  • Community>
  • Publications>
     
  •  

    Graduate OUT-OF-STATE Tuition & Fees

      FALL SPRING 2 semester Total SUMMER I   SUMMER 2   12 month total
    Tuition $4,972.00 $4,972.00 $9,944.00 $3,312.00 552/Cr $3,312.00 552/Cr $16,568.00
    Activity Fee $124.00 $124.00 $248.00 $75.00 12.5/cr $75.00 12.5/cr $398.00
    Health Fee $21.00 $21.00 $42.00 $21.00   $21.00   $84.00
    Instructional Fee $388.00 $388.00 $776.00 $258.00 43/Cr $258.00 43/Cr $1,292.00
    Technology Fee $132.00 $132.00 $264.00 $65.00   $65.00   $226.00
    Transportation Fee $12.50 $12.50 $25.00 TBA   TBA    
    Immigration/Sevis Fee $25.00 $25.00 $50.00 TBA   TBA    
    Registration Fee $32.00 $32.00 $64.00 $32.00   $32.00   $128.00
    TUITION & FEES TOTAL $5,706.50 $5,706.50 $11,413.00 $3,763.00   $3,763.00   $18,939.00
    Residence Hall $1,670.00 $1,670.00 $3,340.00 $666.00 111/Cr $666.00 111/Cr $4,672.00
    Meals $1,051.00 $1,051.00 $2,102.00 $320.00   $320.00   $2,742.00
    LIVING EXPENSE TOTAL $2,721.00 $2,721.00 5,442.00 $986.00 $0.00 $986.00 $0.00 7,414.00
    Books $350.00 $350.00 $700.00 $175.00   $175.00   $1,050.00
    Insurance* $520.00 $520.00 $1,040.00         $1,040.00
    Incidental Expenses $600.00 $600.00 $1,200.00 $300.00   $300.00   $1,800.00
    TOTAL 9,897.50 $9,897.50 $19,795.00 $5,224.00   $5,224.00   $30,243.00
       *Health Insurance costs $1,040.00 annually     *based on 6 credits   *based on 6 credits    

    All insurance rates are an estimate-premium based on participant's age.
    Brochures available in front office.
    *Spring and Summer Combined
    ± Based on 6 Credits

     

    Graduate IN-STATE Tuition & Fees

      FALL SPRING 2 Semester Total SUMMER I   SUMMER 2   12 month TOTAL
    Tuition $3,107.00 $3,107.00 $6,214.00 $2,070.00 345/Cr $2,070.00 345/Cr $10,354.00
    Activity Fee $124.00 $124.00 $248.00 $75.00 12.5/cr $75.00 12.5/cr $398.00
    Health Fee $21.00 $21.00 $42.00 $21.00   $21.00   $84.00
    Instructional Fee $388.00 $388.00 $776.00 $258.00 43/Cr $258.00 43/Cr $1,292.00
    Technology Fee $87.50 $87.50 $175.00 $43.00   $43.00   $261.00
    Transportation Fee $12.50 $12.50 $25.00 TBA   TBA    
    Immigration/Sevis Fee $25.00 $25.00 $50.00 TBA   TBA    
    Registration Fee $32.00 $32.00 $64.00 $32.00   $32.00   $128.00
    TUITION & FEES TOTAL $3,797.00 $3,797.00 7,594.00 $2,499.00   $2,499.00   12,517.00
    Residence Hall $1,670.00 $1,670.00 $3,340.00 $666.00 111/Cr $666.00 111/Cr $4,672.00
    Meals $1,051.00 $1,051.00 $2,102.00 $320.00   $320.00   $2,742.00
    LIVING EXPENSE TOTAL $2,721.00 $2,721.00 5,442.00 $986.00   $986.00